QSFP28-100G-BIDI-U10
Lane signaling rate 106.25Gb/s with PAM4
Up to 10km transmission on SMF
EML Laser and PIN receiver
4x25.78Gb/s with NRZ electrical interface (CAUI-4)
Support KP4 FEC inside the module
High speed I/O electrical interface
I2C interface with integrated Digital Diagnostic monitoring
Operating case temperature (C:0 to 70 °C)
| Product PN | Interfaces | Fibere | Reach | Data Rate | Encoding | Form Factore | Temperature |
| SD-100G-BIDI-D10 | LC | SMF | 10Km | 100G | PAM4 | 100G BiDi 10Km | C |
| Compatible Brand | QSFP28-100G-BIDI-D10 | Brand | SANDAOPTO |
| Package | QSFP28 | Data rate | 100Gbps |
| Wavelength | 1330nm | Max Distance | 10km |
| Conn Type | Single work LC | Fiber mode Type | Single mode |
| Transmitter Type | DFB | Receiver Type | PIN |
| Tx power | -1.9-4.8dBm | Sensitivity | <-6.1dBm |
| Warranty Period | 3 years | Overload | <2.5dBm |
| Power Consumption | ≤3.5W | Extinction Ratio | >3.5dB |
| DDM/DOM | support | Temperature Range | 0~70°C |
| MSA Standard | Modulation (Optic) | PAW4 | |
| CDR(W/O) | support | FEC inside (W/O) | support |




