QSFP28-100G-ER4
Supports 103.1Gb/s aggregate bit rate
Compliant to Ethernet 100GBASE-ER4
Transmitter: cooled 4x25Gb/s LAN WDM TOSA (1295.56, 1300.05, 1304.58, 1309.14nm)
Receiver: 4x25Gb/s APD ROSA
Up to 40km reach for G.652 SMF
4x25G electrical interface (OIF CEI-28G-VSR)
RoHS-10 compliant and lead-free
Maximum power consumption 4.5W
RoHS-10 compliant and lead-free
Operating case temperature (C:0 to 70 °C)
| Product PN | Interfaces | Fibere | Reach | Data Rate | Encoding | Form Factore | Temperature |
| SD-100G-ER4 | LC | SMF | 40Km | 100G | NRZ | QSFP28 ER4 | 0~70°C |
| Compatible Brand | QSFP28-100G-ER4 | Brand | SANDAOPTO |
| Package | QSFP28 | Data rate | 100Gbps |
| Wavelength | 1310nm | Max Distance | 40km |
| Conn Type | Duplex LC | Fiber mode Type | single mode |
| Transmitter Type | EML | Receiver Type | APD |
| Tx power | -2.9~4.5dBm | Sensitivity | -21dBM |
| Warranty Period | 3 years | Overload | <-7dBm |
| Power Consumption | ≤4.5W | Extinction Ratio | >4dB |
| DDM/DOM | support | Temperature Range | 0~70°C |
| MSA Standard | Compliant with IEEE802.3 Ethernet protocol | Modulation (Optic) | NRZ |
| CDR(W/O) | support | FEC inside (W/O) | support |




