QSFPDD-400G-LR4
8x 50G PAM4 re timed 400GAUI-8 electrical interface
The maximum link length on single-mode fiber (SMF) is 10km
Compliant with IEEE 802.3 standard
QSFP-DD MSA standard
Single channel 3.3V power supply
Dual LC optical ports
Compliant with RoHS environmental standards (lead-free)
Operating temperature: 0 ° C~+70 ° C
4 * 100G CWDM EML laser at 1271nm, 1291nm, 1311nm, 1331nm
Specifications:
| Product | QSFPDD-400G-LR4 |
| Description | 100% OEM compatible 400GBase-LR4 QSFP-DD transceiver |
| Form Factor | QSFP-DD |
| Max Data rate | 400Gbps |
| Fiber type | SMF |
| Max Distance | 10KM |
| Wavelength | 1270nm 1290nm 1310nm 1330nm |
| Connector | Duplex LC/UPC |
| Transmitter and ReceiverType | EML, PIN |
| Tx power & Sensitivity | TX power:-2.8~4dBm Sens<-9.1dBm Overload:4dbm |
| Extinction Ratio | 4dB |
| Power Consumption | ≤9W |
| DDMI | Supported |
| Temperature Range | 0~70°C |
| Modulation | Electric:8x 53.125Gb/s PAM4, Optic: 4x 106.25Gb/s PAM4 |
| Protocols: | IEEE 802.3bs, QSFP-DD MSA, CMIS 5.0 |





