Feature:
Supports Daterate up to 1.25G
Bidi LC connector & Bidi SC connector
SFP Bidi SFP Wavelength: (1310T/1550R, 1550T/1310R) & (1310T/1490R, 1490T/1310R) & (1490T/1550R, 1550T/1490R)
Applicable for 550m~120Km connection Digital Diagnostic Monitor Interface
Operating case temperature: Commerical:0 to 70 °C Industrial:-40 to 85 °C
Application: Ethernet /Fiber Channel/Switch to Switch interface/Router/Server interface/Other optical transmission systems;
SFP BiDi - A side: 1310T/1550R B side: 1550T/1310R
Description | Part number | Fiber | Data Rate | Wavelength | Source | Reach | Temperature | Connector | DDM |
SFP GE BID | SD3SBD-M35FP-00 | MMF | 1250Mbps | 1310T/1550R | FP/PIN | 550m | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-M53FP-00 | MMF | 1250Mbps | 1550T/1310R | FP/PIN | 550m | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-M35DP-02 | MMF | 1250Mbps | 1310T/1550R | DFB/PIN | 2km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-M53DP-02 | MMF | 1250Mbps | 1550T/1310R | DFB/PIN | 2km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S35FP-03 | SMF | 1250Mbps | 1310T/1550R | FP/PIN | 3km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S53FP-03 | SMF | 1250Mbps | 1550T/1310R | FP/PIN | 3km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S35FP-10 | SMF | 1250Mbps | 1310T/1550R | FP/PIN | 10km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S53FP-10 | SMF | 1250Mbps | 1550T/1310R | DFB/PIN | 10km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S35FP-20 | SMF | 1250Mbps | 1310T/1550R | FP/PIN | 20km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S53DP-20 | SMF | 1250Mbps | 1550T/1310R | DFB/PIN | 20km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S35DP-40 | SMF | 1250Mbps | 1310T/1550R | DFB/PIN | 40km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S53DP-40 | SMF | 1250Mbps | 1550T/1310R | DFB/PIN | 40km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S35DP-60 | SMF | 1250Mbps | 1310T/1550R | DFB/PIN | 60km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S53DP-60 | SMF | 1250Mbps | 1550T/1310R | DFB/PIN | 60km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S35DP-80 | SMF | 1250Mbps | 1310T/1550R | DFB/PIN | 80km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S53DA-80 | SMF | 1250Mbps | 1550T/1310R | DFB/APD | 80km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S35DA-100 | SMF | 1250Mbps | 1310T/1550R | DFB/APD | 100km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S53DA-100 | SMF | 1250Mbps | 1550T/1310R | DFB/APD | 100km | 0~70°/-40~85° | LC/SC | √ |
SFP BiDi - A side: 1310T/1490R B side: 1490T/1310R
Description | Part number | Fiber | Data Rate | Wavelength | Source | Reach | Temperature | Connector | DDM |
SFP GE BID | SD3SBD-M34FP-00 | MMF | 1250Mbps | 1310T/1490R | FP/PIN | 550m | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-M43FP-00 | MMF | 1250Mbps | 1490T/1310R | FP/PIN | 550m | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S34FP-03 | SMF | 1250Mbps | 1310T/1490R | FP/PIN | 3km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S43FP-03 | SMF | 1250Mbps | 1490T/1310R | FP/PIN | 3km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S34FP-10 | SMF | 1250Mbps | 1310T/1490R | FP/PIN | 10km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S43DP-10 | SMF | 1250Mbps | 1490T/1310R | DFB/PIN | 10km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S34FP-20 | SMF | 1250Mbps | 1310T/1490R | FP/PIN | 20km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S43DP-20 | SMF | 1250Mbps | 1490T/1310R | DFB/PIN | 20km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S34DP-40 | SMF | 1250Mbps | 1310T/1490R | DFB/PIN | 40km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S43DP-40 | SMF | 1250Mbps | 1490T/1310R | DFB/PIN | 40km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S34DP-60 | SMF | 1250Mbps | 1310T/1490R | DFB/PIN | 60km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S43DP-60 | SMF | 1250Mbps | 1490T/1310R | DFB/PIN | 60km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S34DP-80 | SMF | 1250Mbps | 1310T/1490R | DFB/PIN | 80km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S43DP-80 | SMF | 1250Mbps | 1490T/1310R | DFB/PIN | 80km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S45DA-100 | SMF | 1250Mbps | 1490T/1550R | DFB/APD | 100km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S54DA-100 | SMF | 1250Mbps | 1550T/1490R | DFB/APD | 100km | 0~70°/-40~85° | LC/SC | √ |
SFP BiDi - A side: 1490T/1550R B side: 1550T/1490R
Description | Part number | Fiber | Data Rate | Wavelength | Source | Reach | Temperature | Connector | DDM |
SFP GE BID | SD3SBD-S45DA-100 | SMF | 1250Mbps | 1490T/1550R | DFB/APD | 100km | 0~70°/-40~85° | LC/SC | √ |
SFP GE BID | SD3SBD-S54DA-100 | SMF | 1250Mbps | 1550T/1490R | DFB/APD | 100km | 0~70°/-40~85° | LC/SC | √ |